Roanoke County Subdivision Plats

Subdivision Plats are available for download. The information shown on the plats is public record. Subdivision plats provided have been recorded since Salem's incorporation (1968).

Salem Subdivision Plat Book Index (PDF)

Please select a book.

  1. Book 01

Book 01

  1. 1 001 Burwells Survey (PDF)
  2. 1 002 Susan Shanks Addition (PDF)
  3. 1 011 W.H. Dennis Heirs (PDF)
  4. 1 013 McCauley Addition (PDF)
  5. 1 017 Glenmore (PDF)
  6. 1 021 Kaseys Addition A (PDF)
  7. 1 022.5 Salem Improvement Co. (PDF)
  8. 1 023 Hockman Land Co. (PDF)
  9. 1 025 Preston McClelland Addition (PDF)
  10. 1 026 Victoria Land and Improvement (PDF)
  11. 1 029 Salem Club Land Co. (PDF)
  12. 1 031 Lake Spring land Co. (PDF)
  13. 1 033 Steelton Land Co. (PDF)
  14. 1 033 Steelton Land CoA. (PDF)
  15. 1 035 Dixie Land Co. (PDF)
  16. 1 036 Salem Development Co (PDF)
  17. 1 037 B-O Land Co. (PDF)
  18. 1 039 Robert McClelland (PDF)
  19. 1 043 Washington Heights (PDF)
  20. 1 045 Creston Land Co. (PDF)
  21. 1 047 Creston Land Co. (PDF)
  22. 1 053 Salem Improvement Co. Blk. CC, DD, etc (PDF)
  23. 1 055 Crabtree Addition and Salem Improvement Co. A (PDF)
  24. 1 077 Monterio (Lots 32-35) (PDF)
  25. 1 087 Lake Spring Tract (PDF)
  26. 1 089 Hockman Land Co. (PDF)
  27. 1 091 East Hill Cemetery (PDF)
  28. 1 093 Church Hill Cemetery (PDF)
  29. 1 095 Hansbrough-Baer and Baptist Orphanage Waterworks (PDF)
  30. 1 097 Johnston Tract (PDF)
  31. 1 122 Edgewood (PDF)
  32. 1 123 Edgewood (PDF)
  33. 1 127 John T Franklin and change in Alley A (PDF)
  34. 1 151 Stonewall Forest (PDF)
  35. 1 165 M.Johnston (PDF)
  36. 1 171 E.J Parker and Change in Alley (PDF)
  37. 1 228 Samuel White Farm (PDF)
  38. 1 229 Bellevue Park (PDF)
  39. 1 243 Edgewood (Ward Addition) (PDF)
  40. 1 257 Evans Hill (PDF)
  41. 1 260 Mason Mill Heights (PDF)
  42. 1 261 C.I Preston Farm Home (PDF)
  43. 1 262 Conehurst (revised) (PDF)
  44. 1 276 Oakview Heights (PDF)
  45. 1 281 Edgewood Land Co.(Western Addition) (PDF)
  46. 1 285 Thomas West Addition (PDF)
  47. 1 293 Hanging Rock Orchards (PDF)
  48. 1 311 Mountain View (PDF)
  49. 1 315 Westwood (PDF)
  50. 1 318 and 319 Fairfield (PDF)
  51. 1 320 National Heights (PDF)
  52. 1 326 Langhorne Place (PDF)
  53. 1 336 Edgewood Development Corp. (PDF)
  54. 1 337 Stoutamire (PDF)
  55. 1 341 Salem Heights (PDF)
  56. 1 350 Evans Hill (PDF)
  57. 1 366 Sunset Village (PDF)
  58. 1 372 Marshall Court (PDF)
  1. Book 02
  1. Book 03
  1. Book 04
  1. Book 05
  1. Book 06
  1. Book 07
  1. Book 08
  1. Book 09
  1. Book 12